Member airlines
Oneworld was founded in 1999 and currently includes 16 member airlines.[1]
| Country | Airline | Joined |
| Alaska Airlines | 2021 | |
| American Airlines | Founding member | |
| British Airways | Founding member | |
| Cathay Pacific | Founding member | |
| Fiji Airways | 2025 | |
| Finnair | 1999 | |
| Hawaiian Airlines | 2026 | |
| Iberia | 1999 | |
| Japan Airlines | 2007 | |
| Malaysia Airlines | 2013 | |
| Oman Air | 2025 | |
| Qantas | Founding member | |
| Qatar Airways | 2013 | |
| Royal Air Maroc | 2020 | |
| Royal Jordanian | 2007 | |
| SriLankan Airlines | 2014 |
Fiji Airways became a full Oneworld member on 1 April 2025.[2]
Oman Air joined the alliance on 30 June 2025.[3]
Hawaiian Airlines became Oneworld's third United States-based member airline on 23 April 2026.[4]
Future member
| Country | Airline | Expected to join |
| Philippine Airlines | 2027 |
Philippine Airlines was named as a member-designate in June 2026 and is expected to join the alliance in 2027.[5]
Suspended member
| Country | Airline | Joined | Status |
| S7 Airlines | 2010 | Membership suspended since 2022 |
Oneworld and S7 Airlines agreed to suspend the airline's membership from 19 April 2022 until further notice.[1]
Former members
| Country | Airline | Membership | Reason for leaving |
| Aer Lingus | 2000–2007 | Voluntarily left the alliance | |
| Air Berlin | 2012–2017 | Ceased operations | |
| Canadian Airlines | 1999–2000 | Acquired by Air Canada | |
| LATAM Brasil | 2014–2020 | Left as part of LATAM's withdrawal | |
| LATAM Chile | 2000–2020 | Left the alliance | |
| Malév Hungarian Airlines | 2007–2012 | Ceased operations | |
| Mexicana | 2009–2010 | Suspended operations | |
| US Airways | 2014–2015 | Merged into American Airlines |
Aer Lingus withdrew from Oneworld on 1 April 2007 after changing its business strategy towards lower-fare, point-to-point services.[6]
Canadian Airlines was a founding member but withdrew after it was acquired by Air Canada in 2000.
LATAM Airlines Group left Oneworld in 2020 following changes to its ownership and commercial partnerships.
US Airways joined Oneworld in 2014 as part of its merger with American Airlines and ceased being a separate member when the airlines completed their integration.