Reference database
Aircraft fleet database
Search approved aviation.wiki records for operators, aircraft families, variants, engines, service entry, and retirement status.
32 aircraft records
| Aircraft | Current operators | Historic operators | Family | Variant | Engines | Entry into service | Retirement status |
|---|---|---|---|---|---|---|---|
| Airbus A220 | Not recorded | Not recorded | Not recorded | Airbus A220 | 2 × Pratt & Whitney PW1500G | 15 July 2016 | In production and service |
| Airbus A320 family | Not recorded | Not recorded | Not recorded | Airbus A320 family | CFM56, V2500, LEAP-1A or PW1100G | 18 April 1988 | In production and service |
| Airbus A330 | Not recorded | Not recorded | Not recorded | Airbus A330 | CF6, PW4000, Trent 700 or Trent 7000 | 17 January 1994 | A330neo in production |
| Airbus A350 | Not recorded | Not recorded | Not recorded | Airbus A350 | 2 × Rolls-Royce Trent XWB | 15 January 2015 | In production and service |
| Airbus A380 | Not recorded | Not recorded | Not recorded | Airbus A380 | 4 × Rolls-Royce Trent 900 or Engine Alliance GP7200 | 25 October 2007 | In service |
| ATR 72 | Not recorded | Not recorded | Not recorded | ATR 72 | 2 × Pratt & Whitney Canada PW124/PW127 series | 27 October 1989 | In production and service |
| Boeing 737 | Not recorded | Not recorded | Not recorded | Boeing 737 | JT8D, CFM56 or CFM LEAP-1B | 10 February 1968 with Lufthansa | In service and production |
| Boeing 737 family | Not recorded | Not recorded | Not recorded | Boeing 737 family | JT8D, CFM56 or CFM LEAP-1B | 10 February 1968 | In production and service |
| Boeing 747 | Not recorded | Not recorded | Not recorded | Boeing 747 | JT9D, CF6, RB211 or GEnx, depending on variant | 22 January 1970 | In service |
| Boeing 757 | Not recorded | Not recorded | Not recorded | Boeing 757 | Rolls-Royce RB211 or Pratt & Whitney PW2000 | 1 January 1983 | In service |
| Boeing 767 | Not recorded | Not recorded | Not recorded | Boeing 767 | JT9D, CF6, PW4000 or RB211 | 8 September 1982 | Freighter in production |
| Boeing 777 | Not recorded | Not recorded | Not recorded | Boeing 777 | PW4000, Trent 800, GE90 or GE9X | 7 June 1995 | In production and service |
| Boeing 787 Dreamliner | Not recorded | Not recorded | Not recorded | Boeing 787 Dreamliner | General Electric GEnx-1B or Rolls-Royce Trent 1000 | 26 October 2011 | In production and service |
| Boeing F/A-18E/F Super Hornet | Not recorded | Not recorded | Not recorded | Boeing F/A-18E/F Super Hornet | 2 × General Electric F414-GE-400 afterburning turbofans | 1999 | In service and in production |
| Chengdu J-20 | Not recorded | Not recorded | Not recorded | Chengdu J-20 | 2 × Shenyang WS-10C or newer WS-15 afterburning turbofans | 8 March 2017 | In service and in production |
| Concorde | Not recorded | Not recorded | Not recorded | Concorde | 4 × Rolls-Royce/Snecma Olympus 593 | 21 January 1976 | 26 November 2003 |
| Dassault Mirage 2000 | Not recorded | Not recorded | Not recorded | Dassault Mirage 2000 | 1 × SNECMA M53-P2 afterburning turbofan | July 1984 | In service |
| Dassault Rafale | Not recorded | Not recorded | Not recorded | Dassault Rafale | 2 × Safran M88 afterburning turbofans | 18 May 2001 | In service and in production |
| Embraer E-Jet family | Not recorded | Not recorded | Not recorded | Embraer E-Jet family | GE CF34 or Pratt & Whitney PW1900G | March 2004 | E175 and E-Jet E2 in production |
| Eurofighter Typhoon | Not recorded | Not recorded | Not recorded | Eurofighter Typhoon | 2 × Eurojet EJ200 afterburning turbofans | 4 August 2003 | In service and in production |
| F-35 Lightning II | Not recorded | Not recorded | Not recorded | F-35 Lightning II | Pratt & Whitney F135 | July 2015 | In service |
| General Dynamics F-16 Fighting Falcon | Not recorded | Not recorded | Not recorded | General Dynamics F-16 Fighting Falcon | 1 × Pratt & Whitney F100 or General Electric F110 afterburning turbofan | 17 August 1978 | In service and in production |
| Lockheed L-1011 TriStar | Not recorded | Not recorded | Not recorded | Lockheed L-1011 TriStar | 3 × Rolls-Royce RB211 | 26 April 1972 with Eastern Air Lines | Retired from airline service |
| Lockheed Martin F-22 Raptor | Not recorded | Not recorded | Not recorded | Lockheed Martin F-22 Raptor | 2 × Pratt & Whitney F119-PW-100 afterburning turbofans | 15 December 2005 | In service |
| McDonnell Douglas DC-10 | Not recorded | Not recorded | Not recorded | McDonnell Douglas DC-10 | General Electric CF6 or Pratt & Whitney JT9D | 5 August 1971 | Retired from scheduled airline service |
| McDonnell Douglas F-15 Eagle | Not recorded | Not recorded | Not recorded | McDonnell Douglas F-15 Eagle | 2 × Pratt & Whitney F100 afterburning turbofans | 9 January 1976 | In service |
| McDonnell Douglas F/A-18 Hornet | Not recorded | Not recorded | Not recorded | McDonnell Douglas F/A-18 Hornet | 2 × General Electric F404 afterburning turbofans | 7 January 1983 with the US Marine Corps | In service with several international operators |
| Mikoyan MiG-29 | Not recorded | Not recorded | Not recorded | Mikoyan MiG-29 | 2 × Klimov RD-33 afterburning turbofans | August 1983 | In service and in production in developed forms |
| Panavia Tornado | Not recorded | Not recorded | Not recorded | Panavia Tornado | 2 × Turbo-Union RB199 afterburning turbofans | 1979–1980 | In service with Germany |
| Saab JAS 39 Gripen | Not recorded | Not recorded | Not recorded | Saab JAS 39 Gripen | 1 × Volvo RM12 on C/D, General Electric F414G on E | 9 June 1996 | In service and in production |
| Sukhoi Su-27 | Not recorded | Not recorded | Not recorded | Sukhoi Su-27 | 2 × Saturn AL-31F afterburning turbofans | 22 June 1985 | In service |
| Sukhoi Su-35 | Not recorded | Not recorded | Not recorded | Sukhoi Su-35 | 2 × Saturn AL-41F1S afterburning turbofans | February 2014 for Su-35S | In service and in production |
Data comes only from visible, moderator-approved article fields and relationships. Missing values are shown explicitly.