Boeing 787 production list
The Boeing 787 production list summarises orders and deliveries for the Boeing 787 Dreamliner family by contractual customer and variant. Boeing's live commercial-aircraft register recorded 1,299 deliveries and 1,154 unfilled orders through 31 July 2026, giving a current firm programme position of 2,453 aircraft after cancellations and model conversions.[1][2]
Scope and accounting method
Boeing's official Orders & Deliveries visualisation exposes order, delivery and unfilled-order data by contractual customer, model, engine and year. The tables below use the downloadable data embedded on Boeing's commercial-aircraft page and accessed on 29 August 2026. The newest recorded month is July 2026.[1][2]
The register contains 2,927 historical gross 787 orders, including positions later cancelled or converted. Adding cumulative deliveries to current unfilled orders instead produces the live firm programme position of 2,453 aircraft. This page uses that current measure in its variant and customer tables so that cancelled aircraft are not represented as outstanding production. Boeing's public product page independently describes more than 2,400 orders from 90 global customers.[2][3]
The customer matrix is contractual rather than operational. Lessors, parent companies, government agencies, finance entities and unidentified customers can appear separately from the airline that ultimately operates an aircraft. Manufacturer serial numbers and registrations are not contained in the export and are not inferred here.[2]
Variant totals
| Variant | Current firm orders | Deliveries | Unfilled orders |
| 787-8 | 424 | 399 | 25 |
| 787-9 | 1,484 | 758 | 726 |
| 787-10 | 545 | 142 | 403 |
| Total | 2,453 | 1,299 | 1,154 |
The 787-9 is both the most-delivered variant and the largest part of the remaining backlog. The 787-8 is substantially through its current firm order position, while most 787-10 orders remained unfilled at the reporting date.[2]
Customer order and delivery register
For each variant, O is the current firm order position—deliveries plus unfilled orders—and D is cumulative deliveries. An em dash means none was recorded for that customer and variant. Boeing's 86 displayed contractual rows do not map one-for-one to the 90 global customers advertised for the family because the register includes group, finance, government and unidentified entries.[2][3]
| Contractual customer | Country in Boeing register | 787-8 O | 787-8 D | 787-9 O | 787-9 D | 787-10 O | 787-10 D |
| ANA Holdings Inc. | Japan | — | — | 23 | — | — | — |
| AerCap | Ireland | — | — | 50 | 28 | — | — |
| Aeromexico | Mexico | 2 | 2 | 6 | 6 | — | — |
| Air Astana | Kazakhstan | 3 | — | 5 | — | — | — |
| Air Austral | Reunion | 2 | 2 | — | — | — | — |
| Air Canada | Canada | 8 | 8 | 32 | 32 | 14 | — |
| Air China | China | — | — | 14 | 14 | — | — |
| Air Europa | Spain | 8 | 8 | 2 | 2 | — | — |
| Air France-KLM Group | Netherlands | — | — | 11 | 11 | 15 | 15 |
| Air India | India | 27 | 27 | 20 | 3 | — | — |
| Air Lease Corporation | United States | — | — | 30 | 30 | 18 | 18 |
| Air New Zealand | New Zealand | — | — | 17 | 12 | 5 | — |
| Air Tahiti Nui | French Polynesia | — | — | 2 | 2 | — | — |
| Air Tanzania | Tanzania | 1 | 1 | — | — | — | — |
| Alaska Airlines | United States | — | — | 5 | — | — | — |
| All Nippon Airways Co., Ltd. | Japan | 36 | 36 | 49 | 45 | 11 | 10 |
| American Airlines | United States | 37 | 37 | 52 | 33 | — | — |
| Arik Air | Nigeria | — | — | 9 | — | — | — |
| Avianca | Colombia | 13 | 13 | 1 | 1 | — | — |
| Aviation Capital Group | United States | — | — | 5 | 5 | — | — |
| Avolon - Ireland | Ireland | — | — | 2 | 2 | — | — |
| Avolon Aerospace Leasing Limited | Ireland | — | — | 2 | 2 | — | — |
| Azerbaijan Airlines | Azerbaijan | 2 | 2 | 8 | — | — | — |
| BCA Customer Finance, Inc. | United States | — | — | 2 | — | — | — |
| BOC Aviation Limited | Singapore | — | — | 10 | 10 | — | — |
| Bamboo Airways | Vietnam | — | — | 10 | — | — | — |
| Bank of Communications Leasing | China | — | — | 2 | 2 | — | — |
| Biman Bangladesh Airlines | Bangladesh | 4 | 4 | 4 | 2 | 8 | — |
| British Airways | United Kingdom | 12 | 12 | 18 | 18 | 50 | 12 |
| Business Jet / VIP Customer(s) | United States | 6 | 6 | 4 | 4 | — | — |
| CALC Aircraft Assets Limited | Hong Kong | — | — | 2 | 2 | — | — |
| CIT Aerospace LLC | United States | 4 | 4 | 12 | 12 | — | — |
| China Airlines | Taiwan | — | — | 18 | — | 6 | — |
| China Eastern Airlines | China | — | — | 18 | 18 | — | — |
| China Southern Airlines | China | 10 | 10 | 14 | 14 | — | — |
| Delta Air Lines | United States | — | — | — | — | 30 | — |
| EL AL Israel Airlines | Israel | 4 | 4 | 10 | 5 | 4 | — |
| EVA Air | Taiwan | — | — | 13 | 5 | 15 | 11 |
| Emirates | United Arab Emirates | 15 | — | — | — | 15 | — |
| Ethiopian Airlines Group | Ethiopia | 16 | 16 | 26 | — | — | — |
| Etihad Airways | United Arab Emirates | — | — | 41 | 37 | 29 | 10 |
| Gulf Air | Bahrain | — | — | 27 | 10 | — | — |
| Hainan Airlines Holding | China | 10 | 10 | 24 | 24 | — | — |
| Hawaiian Airlines | United States | — | — | 5 | 5 | 5 | — |
| International Lease Finance Corporation | United States | 23 | 23 | 51 | 51 | — | — |
| Japan Airlines | Japan | 31 | 31 | 32 | 22 | — | — |
| Juneyao Airlines | China | — | — | 10 | 10 | — | — |
| Kenya Airways | Kenya | 9 | 9 | — | — | — | — |
| Korean Air | South Korea | 1 | 1 | 20 | 14 | 30 | 7 |
| LATAM Airlines Group | Chile | 10 | 10 | 27 | 12 | — | — |
| LOT Polish Airlines | Poland | 8 | 8 | — | — | — | — |
| Lufthansa | Germany | — | — | 49 | 21 | — | — |
| MG Aviation Limited | Israel | — | — | 4 | 4 | — | — |
| NAS Aviation Services LLC | United States | — | — | 2 | 2 | — | — |
| Norwegian Air | Norway | 3 | 3 | 8 | 8 | — | — |
| Okay Airways Company Limited | China | — | — | 5 | — | — | — |
| Oman Air (SAOC) | Oman | 2 | 2 | 8 | 2 | — | — |
| PrivatAir | Switzerland | 1 | 1 | — | — | — | — |
| Qantas Airways | Australia | 11 | 11 | 18 | 14 | 8 | — |
| Qatar Airways | Qatar | 30 | 30 | 85 | 28 | 75 | — |
| Republic of Iraq | Iraq | 4 | 2 | 5 | — | — | — |
| Riyadh Air | Saudi Arabia | — | — | 39 | 7 | — | — |
| Royal Air Maroc | Morocco | 5 | 5 | 6 | 6 | — | — |
| Royal Brunei Airlines | Brunei Darussalam | 5 | 5 | 4 | — | — | — |
| Royal Jordanian | Jordan | 3 | 3 | 6 | — | — | — |
| Ruili Airlines | China | — | — | 6 | — | — | — |
| SMBC Aviation Capital | Ireland | — | — | 6 | — | — | — |
| Saudia | Saudi Arabia | — | — | 26 | 8 | 29 | 8 |
| Scoot PTE LTD | Singapore | 13 | 13 | 11 | 11 | — | — |
| Singapore Airlines | Singapore | — | — | — | — | 31 | 28 |
| Sun Phu Quoc Airways Limited Liability Company | Vietnam | — | — | 20 | — | — | — |
| TAAG Angola Airlines | Angola | — | — | 2 | 2 | 2 | 2 |
| TUI Travel PLC | United Kingdom | 13 | 13 | 6 | 6 | — | — |
| Tanzania Government Flight Agency (TGFA) | Tanzania | 2 | 2 | — | — | — | — |
| Thai Airways International | Thailand | — | — | 30 | — | 15 | — |
| Turkish Airlines | Türkiye | — | — | 65 | 27 | 15 | — |
| Uganda National Airlines Company | Uganda | — | — | 4 | — | — | — |
| Unidentified Customer(s) | Unidentified | 5 | — | 87 | 5 | 38 | — |
| United Airlines | United States | 12 | 12 | 132 | 58 | 77 | 21 |
| Uzbekistan Airways | Uzbekistan | 7 | 7 | 22 | — | — | — |
| Vietnam Airlines | Vietnam | — | — | 8 | 8 | — | — |
| Virgin Atlantic Airways | United Kingdom | — | — | 17 | 17 | — | — |
| Vistara | India | — | — | 6 | 6 | — | — |
| WestJet | Canada | — | — | 16 | 7 | — | — |
| Xiamen Airlines | China | 6 | 6 | 6 | 6 | — | — |
| flydubai | United Arab Emirates | — | — | 30 | — | — | — |
| Total | 424 | 399 | 1,484 | 758 | 545 | 142 |
Several apparently similar customer names are separate contractual records in Boeing's source. For example, ANA Holdings and All Nippon Airways, and the two Avolon entries, are retained rather than silently merged. A later change to Boeing's customer naming can therefore alter the number of displayed rows without changing programme totals.[2]
Annual deliveries
| Year | 787-8 | 787-9 | 787-10 | Total |
| 2011 | 3 | 0 | 0 | 3 |
| 2012 | 46 | 0 | 0 | 46 |
| 2013 | 65 | 0 | 0 | 65 |
| 2014 | 104 | 10 | 0 | 114 |
| 2015 | 71 | 64 | 0 | 135 |
| 2016 | 35 | 102 | 0 | 137 |
| 2017 | 26 | 110 | 0 | 136 |
| 2018 | 10 | 120 | 15 | 145 |
| 2019 | 10 | 114 | 34 | 158 |
| 2020 | 5 | 36 | 12 | 53 |
| 2021 | 2 | 12 | 0 | 14 |
| 2022 | 9 | 10 | 12 | 31 |
| 2023 | 10 | 40 | 23 | 73 |
| 2024 | 1 | 29 | 21 | 51 |
| 2025 | 2 | 67 | 19 | 88 |
| 2026 to 31 July | 0 | 44 | 6 | 50 |
| Total | 399 | 758 | 142 | 1,299 |
Annual output peaked at 158 deliveries in 2019. Deliveries fell sharply during the COVID-19 disruption and Boeing's later production-quality review, reaching 14 in 2021 and 31 in 2022. The 2026 figure covers seven months and is not a complete-year comparison.[2][4]
Development and delivery sequence
The first 787-8 flew from Paine Field at Everett on 15 December 2009. Boeing completed contractual delivery of the first customer aircraft to launch customer All Nippon Airways in September 2011; the public delivery ceremony took place on 26 September. Boeing's register records three 787-8 deliveries in that first year.[5][6][2]
The stretched 787-9 first flew on 17 September 2013. Air New Zealand received the first customer example on 9 July 2014, and ten 787-9s were delivered during that calendar year. The variant subsequently displaced the 787-8 as the programme's highest-volume model.[5][7][2]
The longest 787-10 made its first flight from Boeing South Carolina on 31 March 2017. Singapore Airlines took delivery of the first production aircraft on 25 March 2018. All 787-10 final assembly has been at North Charleston because the completed fuselage is too long for transport between final-assembly sites in the Dreamlifter.[8][9][10]
Production system and oversight
Boeing opened 787 final assembly at Everett in 2007 and added North Charleston as a second line in 2010. In October 2020 the company announced that it would consolidate all 787 final assembly in South Carolina during 2021. Major structures arrive from a global supplier system, with Dreamlifter aircraft used to transport large fuselage and wing assemblies.[10][5]
Deliveries were suspended for 14 months during 2021–22 while production-quality issues were addressed. The FAA approved Boeing's inspection and repair plan for 118 undelivered aircraft on 29 July 2022, and American Airlines accepted the first aircraft after the suspension on 10 August. The low annual totals in the register reflect delivery timing, not just the rate at which structures entered assembly.[4]
In the first quarter of 2026, Boeing said the 787 programme was stabilising production at eight aircraft per month. The FAA announced in July 2026 that Boeing could resume issuing airworthiness certificates for all 787s after a period of alternating certificate issuance with the regulator; the FAA retained continuing audit and production-system oversight.[11][12]
Reading the production data
A delivery is a contractual handover, not an aircraft's first flight or roll-out date. Aircraft may be structurally complete but absent from the delivery table while undergoing inspection, rework, customer acceptance or storage. Development aircraft are likewise not customer deliveries unless later transferred under a recorded contract.[2]
The matrix also must not be treated as a current operator fleet list. Aircraft delivered to lessors can be operated by airlines absent from the contractual row, and aircraft delivered to airlines can later be sold, leased or retired. Registration, serial number, engine installation and present status require airframe-level sources current to the date claimed.
Data notes
Figures are from Boeing's live export through July 2026 and may change with later orders, cancellations, conversions and deliveries.
“Current firm orders” means deliveries plus unfilled orders, not the larger historical gross-order count.
Countries follow Boeing's contractual customer classification with minor spelling normalisation for British English.
The public export does not provide a complete registration or manufacturer-serial-number production list.
Engine codes in the source are not expanded into airframe assignments here because individual engine selections and changes require contract- or aircraft-level evidence.
Related pages
Sources
Commercial orders and deliveries - Boeing, accessed 29 August 2026
Boeing Commercial Orders & Deliveries export - Boeing Commercial Airplanes, data through July 2026, accessed 29 August 2026
787 Dreamliner family - Boeing, accessed 29 August 2026
Boeing products history - Boeing, accessed 29 August 2026
First 787 delivery - Boeing, 26 September 2011
First 787-9 delivery - Boeing, 9 July 2014
787-10 completes first flight - Boeing, 31 March 2017
First 787-10 delivery - Boeing, 25 March 2018
Boeing to consolidate 787 production - Boeing, 1 October 2020
FAA historical chronology 2022 - Federal Aviation Administration
Boeing first-quarter 2026 results - Boeing, 22 April 2026
FAA allows Boeing to resume issuing airworthiness certificates - Federal Aviation Administration, 17 July 2026
Image source and licence: Boeing 787-9 A7-BHT - André Gerwing, CC BY-SA 4.0, Wikimedia Commons