Airbus A380 production list
The Airbus A380 production list records the 251 customer aircraft delivered by Airbus and the three flying development aircraft that were not delivered to an airline. Airbus delivered the type to 14 original customers between 2007 and 2021. The final customer aircraft was MSN 272, registered A6-EVS for Emirates.[1][2][3]
Scope and method
The main register uses each aircraft's manufacturer serial number (MSN), registration at delivery and original customer. Those are historical delivery attributes, not a statement of present registration, operator or airworthiness. Aircraft that were subsequently transferred, re-registered, stored, preserved or dismantled retain their delivery identity in this table. Current status should be recorded separately and dated because it can change.[4]
Airbus's published customer total is the control figure for the register. The row-level data were reconciled against that total: 251 delivered aircraft, comprising 123 for Emirates, 24 for Singapore Airlines, 14 for Lufthansa, 12 each for British Airways and Qantas, 10 each for Air France, Etihad Airways, Korean Air and Qatar Airways, six each for Asiana Airlines, Malaysia Airlines and Thai Airways, five for China Southern Airlines, and three for All Nippon Airways.[2]
The MSN sequence contains gaps because numbers were reserved for airframes that were cancelled or not completed. Consequently, the final airframe was MSN 272 even though it was the 251st customer delivery. Two structural test articles used for static and fatigue testing were not flying aircraft and are excluded from both the delivery register and the flying-airframe count.
Development aircraft
Five aircraft formed the original flight-test fleet. Three remained Airbus development aircraft and were not included among the 251 customer deliveries. MSN 002 and MSN 004 were later transferred to museums; MSN 001 remained an Airbus test platform. Customer aircraft MSN 007 and MSN 009 also participated in the certification campaign before delivery.[5][6][7]
| MSN | Test registration | Disposition |
| 001 | F-WWOW | Retained by Airbus as a development and test aircraft |
| 002 | F-WXXL | Transferred to the Aeroscopia museum at Toulouse-Blagnac |
| 004 | F-WWDD | Transferred to the Musée de l'Air et de l'Espace at Paris–Le Bourget |
Customer deliveries
The register below uses delivery registrations and original customers. It is based on Airbus's final customer totals and a row-by-row production register, with historical registrations checked where later transfers caused the current identity to differ from the delivery identity.[2][4]
| MSN | Delivery registration | Original customer |
| 003 | 9V-SKA | Singapore Airlines |
| 005 | 9V-SKB | Singapore Airlines |
| 006 | 9V-SKC | Singapore Airlines |
| 007 | A6-EDF | Emirates |
| 008 | 9V-SKD | Singapore Airlines |
| 009 | A6-EDJ | Emirates |
| 010 | 9V-SKE | Singapore Airlines |
| 011 | A6-EDA | Emirates |
| 012 | 9V-SKF | Singapore Airlines |
| 013 | A6-EDB | Emirates |
| 014 | VH-OQA | Qantas |
| 015 | VH-OQB | Qantas |
| 016 | A6-EDC | Emirates |
| 017 | A6-EDE | Emirates |
| 019 | 9V-SKG | Singapore Airlines |
| 020 | A6-EDD | Emirates |
| 021 | 9V-SKH | Singapore Airlines |
| 022 | VH-OQC | Qantas |
| 023 | A6-EDG | Emirates |
| 025 | A6-EDH | Emirates |
| 026 | VH-OQD | Qantas |
| 027 | VH-OQE | Qantas |
| 028 | A6-EDI | Emirates |
| 029 | VH-OQF | Qantas |
| 030 | A6-EDK | Emirates |
| 031 | B-6136 | China Southern Airlines |
| 033 | F-HPJA | Air France |
| 034 | 9V-SKI | Singapore Airlines |
| 035 | HL7611 | Korean Air |
| 036 | B-6137 | China Southern Airlines |
| 038 | D-AIMA | Lufthansa |
| 039 | HL7612 | Korean Air |
| 040 | F-HPJB | Air France |
| 041 | D-AIMB | Lufthansa |
| 042 | A6-EDM | Emirates |
| 043 | F-HPJC | Air France |
| 044 | D-AIMC | Lufthansa |
| 045 | 9V-SKJ | Singapore Airlines |
| 046 | A6-EDL | Emirates |
| 047 | VH-OQG | Qantas |
| 048 | D-AIMD | Lufthansa |
| 049 | F-HPJD | Air France |
| 050 | VH-OQH | Qantas |
| 051 | 9V-SKK | Singapore Airlines |
| 052 | F-HPJE | Air France |
| 054 | B-6138 | China Southern Airlines |
| 055 | VH-OQI | Qantas |
| 056 | A6-EDN | Emirates |
| 057 | A6-EDO | Emirates |
| 058 | 9V-SKL | Singapore Airlines |
| 059 | HL7613 | Korean Air |
| 061 | D-AIME | Lufthansa |
| 062 | VH-OQJ | Qantas |
| 063 | VH-OQK | Qantas |
| 064 | F-HPJF | Air France |
| 065 | 9V-SKM | Singapore Airlines |
| 066 | D-AIMF | Lufthansa |
| 067 | F-HPJG | Air France |
| 068 | HL7614 | Korean Air |
| 069 | D-AIMG | Lufthansa |
| 070 | D-AIMH | Lufthansa |
| 071 | 9V-SKN | Singapore Airlines |
| 072 | D-AIMI | Lufthansa |
| 073 | D-AIMJ | Lufthansa |
| 074 | VH-OQL | Qantas |
| 075 | HL7615 | Korean Air |
| 076 | 9V-SKP | Singapore Airlines |
| 077 | A6-EDP | Emirates |
| 078 | 9M-MNA | Malaysia Airlines |
| 079 | 9V-SKQ | Singapore Airlines |
| 080 | A6-EDQ | Emirates |
| 081 | 9M-MNB | Malaysia Airlines |
| 082 | 9V-SKR | Singapore Airlines |
| 083 | A6-EDR | Emirates |
| 084 | 9M-MNC | Malaysia Airlines |
| 085 | 9V-SKS | Singapore Airlines |
| 086 | A6-EDS | Emirates |
| 087 | HS-TUA | Thai Airways |
| 088 | B-6139 | China Southern Airlines |
| 089 | 9M-MND | Malaysia Airlines |
| 090 | A6-EDT | Emirates |
| 092 | 9V-SKT | Singapore Airlines |
| 093 | HS-TUB | Thai Airways |
| 094 | 9M-MNE | Malaysia Airlines |
| 095 | G-XLEA | British Airways |
| 096 | HL7619 | Korean Air |
| 098 | A6-EDU | Emirates |
| 099 | F-HPJH | Air France |
| 100 | HS-TUC | Thai Airways |
| 101 | A6-EDV | Emirates |
| 103 | A6-EDW | Emirates |
| 105 | A6-EDX | Emirates |
| 106 | A6-EDY | Emirates |
| 107 | A6-EDZ | Emirates |
| 108 | A6-EEA | Emirates |
| 109 | A6-EEB | Emirates |
| 110 | A6-EEC | Emirates |
| 111 | A6-EED | Emirates |
| 112 | A6-EEE | Emirates |
| 113 | A6-EEF | Emirates |
| 114 | 9M-MNF | Malaysia Airlines |
| 115 | F-HPJI | Air France |
| 116 | A6-EEG | Emirates |
| 117 | F-HPJJ | Air France |
| 119 | A6-EEH | Emirates |
| 120 | B-6140 | China Southern Airlines |
| 121 | G-XLEB | British Airways |
| 122 | HS-TUD | Thai Airways |
| 123 | A6-EEI | Emirates |
| 124 | G-XLEC | British Airways |
| 125 | HS-TUE | Thai Airways |
| 126 | HL7621 | Korean Air |
| 127 | A6-EEJ | Emirates |
| 128 | HL7622 | Korean Air |
| 130 | HL7627 | Korean Air |
| 131 | HS-TUF | Thai Airways |
| 132 | A6-EEK | Emirates |
| 133 | A6-EEL | Emirates |
| 134 | A6-EEM | Emirates |
| 135 | A6-EEN | Emirates |
| 136 | A6-EEO | Emirates |
| 137 | A7-APA | Qatar Airways |
| 138 | A6-EEP | Emirates |
| 139 | A6-EER | Emirates |
| 140 | A6-EES | Emirates |
| 141 | A6-EEQ | Emirates |
| 142 | A6-EET | Emirates |
| 143 | A7-APB | Qatar Airways |
| 144 | G-XLED | British Airways |
| 145 | A7-APC | Qatar Airways |
| 146 | D-AIMK | Lufthansa |
| 147 | A6-EEU | Emirates |
| 148 | G-XLEE | British Airways |
| 149 | D-AIML | Lufthansa |
| 150 | A6-EEV | Emirates |
| 151 | G-XLEF | British Airways |
| 152 | HL7625 | Asiana Airlines |
| 153 | A6-EEW | Emirates |
| 154 | A6-EEX | Emirates |
| 155 | HL7626 | Asiana Airlines |
| 156 | HL7628 | Korean Air |
| 157 | A6-EEY | Emirates |
| 158 | A6-EEZ | Emirates |
| 159 | A6-EOA | Emirates |
| 160 | A7-APD | Qatar Airways |
| 161 | G-XLEG | British Airways |
| 162 | A6-EVB | Emirates |
| 163 | G-XLEH | British Airways |
| 164 | A6-EOB | Emirates |
| 165 | A6-EOC | Emirates |
| 166 | A6-APA | Etihad Airways |
| 167 | A6-EVA | Emirates |
| 168 | A6-EOD | Emirates |
| 169 | A6-EOE | Emirates |
| 170 | A6-APB | Etihad Airways |
| 171 | A6-EOF | Emirates |
| 172 | A6-EOG | Emirates |
| 173 | G-XLEI | British Airways |
| 174 | A6-EOH | Emirates |
| 175 | D-AIMM | Lufthansa |
| 176 | A6-APC | Etihad Airways |
| 177 | D-AIMN | Lufthansa |
| 178 | A6-EOI | Emirates |
| 179 | HL7634 | Asiana Airlines |
| 180 | A6-APD | Etihad Airways |
| 181 | A7-APE | Qatar Airways |
| 182 | A6-EOJ | Emirates |
| 183 | HL7635 | Asiana Airlines |
| 184 | A6-EOK | Emirates |
| 186 | A6-EOL | Emirates |
| 187 | A6-EOM | Emirates |
| 188 | A6-EON | Emirates |
| 189 | A7-APF | Qatar Airways |
| 190 | A6-EOO | Emirates |
| 191 | A6-APE | Etihad Airways |
| 192 | G-XLEJ | British Airways |
| 193 | A7-APG | Qatar Airways |
| 194 | G-XLEK | British Airways |
| 195 | A6-APF | Etihad Airways |
| 197 | A7-APH | Qatar Airways |
| 198 | A6-APG | Etihad Airways |
| 199 | A6-APH | Etihad Airways |
| 200 | A6-EOP | Emirates |
| 201 | A6-EOQ | Emirates |
| 202 | A6-EOR | Emirates |
| 203 | A6-EOS | Emirates |
| 204 | A6-EOT | Emirates |
| 205 | A6-EOU | Emirates |
| 206 | A6-EOV | Emirates |
| 207 | A6-EOW | Emirates |
| 208 | A6-EOX | Emirates |
| 209 | A6-EOY | Emirates |
| 210 | A6-EOZ | Emirates |
| 211 | A6-EUA | Emirates |
| 213 | A6-EUB | Emirates |
| 214 | A6-EUC | Emirates |
| 215 | G-XLEL | British Airways |
| 216 | A6-EUD | Emirates |
| 217 | A6-EUE | Emirates |
| 218 | A6-EUF | Emirates |
| 219 | A6-EUG | Emirates |
| 220 | A6-EUH | Emirates |
| 221 | A6-EUI | Emirates |
| 222 | A6-EUJ | Emirates |
| 223 | A6-EUK | Emirates |
| 224 | A6-EUL | Emirates |
| 225 | A6-EUM | Emirates |
| 226 | A6-EUN | Emirates |
| 227 | A6-EUO | Emirates |
| 228 | A6-EUP | Emirates |
| 229 | A6-EUQ | Emirates |
| 230 | HL7640 | Asiana Airlines |
| 231 | HL7641 | Asiana Airlines |
| 232 | A6-EUR | Emirates |
| 233 | A6-API | Etihad Airways |
| 234 | A6-EUS | Emirates |
| 235 | A7-API | Qatar Airways |
| 236 | A6-EUT | Emirates |
| 237 | A6-APJ | Etihad Airways |
| 238 | A6-EUU | Emirates |
| 239 | A6-EUV | Emirates |
| 240 | A6-EUW | Emirates |
| 241 | A6-EUX | Emirates |
| 242 | A6-EUY | Emirates |
| 243 | 9V-SKU | Singapore Airlines |
| 244 | A6-EUZ | Emirates |
| 247 | 9V-SKV | Singapore Airlines |
| 248 | A6-EVC | Emirates |
| 249 | A6-EVD | Emirates |
| 250 | A6-EVE | Emirates |
| 251 | 9V-SKW | Singapore Airlines |
| 252 | A6-EVF | Emirates |
| 253 | 9V-SKY | Singapore Airlines |
| 254 | A7-APJ | Qatar Airways |
| 255 | 9V-SKZ | Singapore Airlines |
| 256 | A6-EVG | Emirates |
| 257 | A6-EVH | Emirates |
| 258 | A6-EVI | Emirates |
| 259 | A6-EVJ | Emirates |
| 260 | A6-EVK | Emirates |
| 261 | A6-EVL | Emirates |
| 262 | JA381A | All Nippon Airways |
| 263 | JA382A | All Nippon Airways |
| 264 | A6-EVM | Emirates |
| 266 | JA383A | All Nippon Airways |
| 267 | A6-EVN | Emirates |
| 268 | A6-EVO | Emirates |
| 269 | A6-EVP | Emirates |
| 270 | A6-EVQ | Emirates |
| 271 | A6-EVR | Emirates |
| 272 | A6-EVS | Emirates |
Deliveries by original customer
| Original customer | Deliveries |
| Emirates | 123 |
| Singapore Airlines | 24 |
| Lufthansa | 14 |
| British Airways | 12 |
| Qantas | 12 |
| Air France | 10 |
| Etihad Airways | 10 |
| Korean Air | 10 |
| Qatar Airways | 10 |
| Asiana Airlines | 6 |
| Malaysia Airlines | 6 |
| Thai Airways | 6 |
| China Southern Airlines | 5 |
| All Nippon Airways | 3 |
| Total | 251 |
Variants and engines
All customer aircraft were A380-800s. The certified production designations were the A380-841, A380-842 and A380-861. The -84x aircraft used members of the Rolls-Royce Trent 900 family, while the -861 used the Engine Alliance GP7200 family. EASA certified the A380-841 and -842 on 12 December 2006 and the A380-861 on 14 December 2007.[8]
The engine designation is part of the aircraft variant and should not be inferred from a current operator alone. Engines can be changed within an approved type, while an airframe's MSN remains fixed.
End of production
Airbus announced in February 2019 that A380 deliveries would end in 2021 after Emirates reduced its outstanding order. Airbus said that the revised order left no basis for sustaining production beyond that point.[9]
Emirates accepted A6-EVS, MSN 272, on 16 December 2021. It was the airline's 123rd A380 and Airbus's 251st and final customer delivery.[3] Airbus's orders-and-deliveries data continued to record 251 gross orders and 251 deliveries in July 2026. Its separate “aircraft in fleet” measure was 196; that measure must not be treated as a count of aircraft actively flying on a particular date.[10]
Data-quality notes
The delivery registration is preserved when an aircraft later receives a different registration. For example, MSN 006 is listed as 9V-SKC, its Singapore Airlines delivery identity, rather than its later registration.
An original customer is the airline to which Airbus delivered the aircraft. It is not necessarily the present owner, operator or lessor.
MSN is not a simple sequential production count. Unused allocations explain the gaps in the table.
Storage, preservation and dismantling are distinct statuses. None is inferred here from an old flight record.
The three non-delivered flying test aircraft are listed separately and do not alter Airbus's published total of 251 customer deliveries.
Related pages
Sources
A380 programme overview — Airbus
A380 customer list, February 2022 — Airbus
The A380, Emirates and flying public: a winning combination — Airbus
EASA Type Certificate Data Sheet A.110 — European Union Aviation Safety Agency
Airbus A380 production list — Flightradar24